Merdon Arrow 2015 Results
PRIZE | Archer | Club |
---|---|---|
Captain of the Arrow | Roger Minors | Merdon Bowmen |
Leutenant of the Arrow | James Murfitt | A C Delco |
Archer | Club | HITS | GOLDS | SCORE |
---|---|---|---|---|
Yvonne John | Sway Bowmen | 64 | 5 | 395 |
Michelle Lawrence | Sway Bowmen | 64 | 2 | 308 |
Archer | Club | HITS | GOLDS | SCORE |
---|---|---|---|---|
Phil Spanner | Forest of Bere Bowmen | 72 | 8 | 524 |
Dave Edmonson | Sway Bowmen | 72 | 6 | 507 |
John Taylor | Forest of Bere Bowmen | 71 | 3 | 493 |
Chris Stoneham | Sway Bowmen | 72 | 3 | 488 |
Steve Humphrey | Sway Bowmen | 71 | 4 | 471 |
Andy Dawkins | Merdon Bowmen | 70 | 3 | 470 |
Carl Tarry | Andover Archers | 70 | 4 | 452 |
Malcolm Craig | Merdon Bowmen | 67 | 2 | 442 |
Derek Potts | Talisman Bowmen | 69 | 2 | 418 |
Gary Carr | AC Delco | 67 | 2 | 377 |
Luke Gill | Andover Archers | 62 | 2 | 357 |
Richard Organ | Sway Bowmen | 63 | 3 | 347 |
Dean Chambers | Talisman Bowmen | 58 | 4 | 346 |
Roger Minors | Merdon Bowmen | 65 | 1 | 339 |
Dave Allen | Talisman Bowmen | 59 | 1 | 320 |
Andy Traves | Talisman Bowmen | 54 | 1 | 247 |
Paul Glover | AC Delco | 36 | 1 | 157 |
Archer | Club | HITS | GOLDS | SCORE |
---|---|---|---|---|
Nathan Warr | Southampton | 72 | 27 | 658 |
James Murfitt | AC Delco | 72 | 26 | 636 |
Matthew Hicks | Southampton | 72 | 17 | 616 |
Jon Dawkins | Merdon Bowmen | 72 | 20 | 612 |
Brian Foster | Forest of Bere Bowmen | 72 | 12 | 609 |
Graham Rosamond | Romsey Archers | 71 | 9 | 569 |
Archer | Club | HITS | GOLDS | SCORE |
---|---|---|---|---|
Archer | Club | HITS | GOLDS | SCORE |
---|---|---|---|---|
Geoff Buss | Alton and Four Marks Archery Club | 41 | 1 | 189 |
Mick Hayman | Sway Bowmen | 38 | 1 | 172 |
Paul Eggett | Merdon Bowmen | 37 | 1 | 128 |
John McCrea | Borgreen Traditional Bowmen | 31 | 5 | 126 |
Tim Ship | Southampton | 28 | 1 | 113 |
Archer | Club | HITS | GOLDS | SCORE | |
---|---|---|---|---|---|
Archer | Club | HITS | GOLDS | SCORE |
---|
Archer | Club | HITS | GOLDS | SCORE |
---|---|---|---|---|
Glynn Artie Shaw | RNSCA | 47 | 4 | 236 |
Steve Wombwell | RNSCA | 47 | 4 | 232 |
Archer | Club | HITS | GOLDS | SCORE |
---|---|---|---|---|
Lewis Foster | Forest of Bere Bowmen | 68 | 4 | 397 |
Colour | Archer |
---|---|
Gold | Matthew Hicks |
Red | Brian Foster |
Blue | Gary Carr |
Black | Carl Tarry |
White | Dean Chambers |
Archer |
---|
Louise Morrell |
Graham Rosamond |