Captain of the Arrow
Gary Holly (Recurve), Havant & Hayling Bowmen
Lieutenant of the Arrow
Claire Walsh (Compound), Portsdown
Colour Prizes
| Colour | Archer | Club |
|---|
| Gold | Geoff Miles | Havant & Hayling Bowmen |
| Red | Gary Carr | AC Delco Bowmen |
| Blue | Max Errington | Sway Bowmen |
| Black | Becky Trinny | Havant & Hayling Bowmen |
| White | Geoff Miles | Havant & Hayling Bowmen |
Gents Recurve
| Name | Surname | Club | Total |
|---|
| Chris | Baigent | Sway Bowmen | 634 |
| Simon | Cousins | Havant & Hayling Bowmen | 541 |
| Gary | Holly | Havant & Hayling Bowmen | 519 |
| Howard | Eacott | Havant & Hayling Bowmen | 484 |
| John | Taylor | Forest oF Bere Bowmen | 440 |
| Gary | Carr | AC Delco Bowmen | 383 |
| Keith | Giles | OS Archers | 321 |
| Selvan | Thamizhirai | Southampton AC | 308 |
| Derek | Collins | Havant & Hayling Bowmen | 133 |
Gents Barebow
| Name | Surname | Club | Total |
|---|
| Matt | Harrison | Southampton AC | 433 |
| Steve | Wombwell | Southampton AC | 332 |
| Geoff | Miles | Havant & Hayling Bowmen | 263 |
| Darren | Jeffry | Havant & Hayling Bowmen | 242 |
| Chris | Jones | Havant & Hayling Bowmen | 211 |
| Andrew | Poynton | Havant & Hayling Bowmen | 94 |
Ladies Barebow
| Name | Surname | Club | Total |
|---|
| Sarah | Collins | Havant & Hayling Bowmen | 211 |
| Jacqueline | Marsh | OS Archers | 196 |
| Becky | Trinny | Havant & Hayling Bowmen | 103 |
Gents Longbow
| Name | Surname | Club | Total |
|---|
| Graham | Wheatley | Portsdown | 92 |
Gents Compound
| Name | Surname | Club | Total |
|---|
| David | Errington | Sway Bowmen | 608 |
| Stewart | O’Brien | Andover Archers | 547 |
| Max | Errington | Sway Bowmen | 418 |
Ladies Compound
| Name | Surname | Club | Total |
|---|
| Claire | Walsh | Portsdown | 598 |