Captain of the Arrow
Gary Holly (Recurve), Havant & Hayling Bowmen
Lieutenant of the Arrow
Howard Eacott (Recurve), Havant & Hayling Bowmen
Colour Prizes
| Colour | Archer | Club |
|---|
| Gold | Graham Rosamond | AC Delco Bowmen |
| Red | Sophie Davies | Southampton University AC |
| Blue | Chris Jones | Havant & Hayling Bowmen |
| Black | Gary Holly | Havant & Hayling Bowmen |
| White | David Adlam | Talisman Bowmen |
Gents Recurve
| Name | Surname | Club | Total |
|---|
| Howard | Eacott | Havant & Hayling Archers | 574 |
| Freddie | Crosby | RN South Coast Archers | 558 |
| Stephen | Searle | Gosport Bowmen | 535 |
| Gary | Holly | AC Delco Bowmen | 484 |
| Roger | Minors | Merdon Bowmen | 459 |
| Pete | Thomas | AC Delco Bowmen | 322 |
| Phil | Butler | AC Delco Bowmen | 293 |
Ladies Recurve
| Name | Surname | Club | Total |
|---|
| Sophie | Davies | Southampton University AC | 443 |
Junior Ladies Recurve
| Name | Surname | Club | Total |
|---|
| Lilly | Adlam | Talisman Bowmen | 228 |
Gents Barebow
| Name | Surname | Club | Total |
|---|
| David | Adlam | Talisman Bowmen | 352 |
| Chris | Jones | Havant & Hayling Bowmen | 334 |
| Dean | Paynter | Merdon Bowmen | 258 |
| Daniel | Shiels | Havant & Hayling Bowmen | 229 |
| Les | Gibbons | Havant & Hayling Bowmen | 217 |
Ladies Barebow
| Name | Surname | Club | Total |
|---|
| Jacqueline | Marsh | OS Archers | 198 |
Gents Longbow
| Name | Surname | Club | Total |
|---|
| Steve | Trinder | Havant & Hayling Bowmen | 112 |
Gents Compound
| Name | Surname | Club | Total |
|---|
| Stewart | O’Brien | Andover Archers | 564 |
| Graham | Rosamond | AC Delco Bowmen | 457 |